Table of setting and mapping with Logitech G29:
Button | Operation | G29 name |
---|---|---|
Up | Next Camera | Joy Hat 1 up |
Down | Interior Camera | Joy Hat 1 down |
Left | Look Left | Joy Hat 1 left |
Right | Look Right | Joy Hat 1 right |
Round | Menu | Joy Thumb 2 |
Square | Horn | Joy Thumb |
Cross | Activate | Joy Trigger |
Triangle | Trailer Attach/Detach | Joy Top |
Plus | Light Modes | Joy Trigger Happy 4 |
Minus | Dashboard Display Mode | Joy Trigger Happy 5 |
Enter | Cruise Control (CC) | Joy Trigger Happy 8 |
E / Clock | CC Up | Joy Trigger Happy 6 |
E / Counter | CC Down | Joy Trigger Happy 7 |
L2 | Shifter Toggle 1 | Joy Base 2 |
R2 | Wipers | Joy Base 1 |
L3 | Left-Turn Indicator | Joy Base 6 |
R3 | Turn Right | Joy Base 5 |
Share | Engine Start/Stop | Joy Base 3 |
Option | Parking Break | Joy Base 4 |
PS | Road Adviser Next Page | Joy Trigger Happy 9 |
Shifter needs to be set to H-Shift, with one button from the wheel to be used as a toggle to change the H-Shift position.
Unless otherwise specified, the contents of this website are (C)Copyright Michael Paquier 2010-2024 and are licensed for use under CC BY-NC-ND 4.0.